Vergleich
ClientFlow vs HoneyBook
Mehr Berufe. Mehr Sprachen. Günstigerer Preis. Für Dienstleistungsprofis weltweit.
Kernfunktionen
| Feature | ClientFlow | HoneyBook |
|---|---|---|
| Client management & CRM | ||
| Payment tracking | ||
| Appointment scheduling | ||
| WhatsApp Business API reminders | ||
| Inventory management | ||
| Time tracking |
Preise & Wert
| Feature | ClientFlow | HoneyBook |
|---|---|---|
| Free plan available | Yes (forever free) | |
| Starting price | $14/month | $19/month |
| Unlimited clients | From $14/month | From $19/month |
| Free trial | 14 days (no CC) | 7 days |
| Team plans | From $59/month (2 seats) | From $79/month |
| Annual discount | 10% | Varies |
Fokus auf Dienstleistungsprofis
| Feature | ClientFlow | HoneyBook |
|---|---|---|
| Built for service professionals | 50+ professions | Creative professionals focus |
| Multi-language support | 19 languages | English only |
| GDPR compliant (EU data center) | US-based | |
| Profession-specific terminology | Limited | |
| WhatsApp messaging | Built-in | |
| Mobile app | PWA + Native | Native |
Bleiben Sie informiert
Erhalten Sie Tipps zu Kundenverwaltung, Zahlungseinzug und Geschäftswachstum. Kein Spam, jederzeit abbestellbar.
Wir respektieren Ihre Privatsphäre. Jederzeit abbestellbar.
Bereit für die günstigere Alternative?
Schließen Sie sich Dienstleistern an, die zu einer einzigen Plattform für Kunden, Zahlungen, Terminplanung und mehr gewechselt haben.
Kostenlos starten