Порівняння
ClientFlow vs HoneyBook
Більше професій. Більше мов. Створено для фахівців сфери послуг по всьому світу.
Ключові Функції
| Функція | ClientFlow | HoneyBook |
|---|---|---|
| Client management & CRM | ||
| Payment tracking | ||
| Appointment scheduling | ||
| WhatsApp Business API reminders | Pro plan (your own WhatsApp Business number) | See their site |
| Inventory management | Starter and above | See their site |
| Time tracking | See their site |
Ціни та Цінність
| Функція | ClientFlow | HoneyBook |
|---|---|---|
| Free plan available | Yes (forever free) | See their site |
| Starting price | $15/month (Starter) | See their site |
| Unlimited clients | From $15/month | See their site |
| Free trial | 14 days (no card needed) | See their site |
| Team plans | From $59/month (3 seats) | See their site |
| Annual discount | 2 months free on annual | Varies |
Фокус на Фахівцях Послуг
| Функція | ClientFlow | HoneyBook |
|---|---|---|
| Built for service professionals | All service professions | See their site |
| Multi-language support | 20 languages | See their site |
| GDPR-ready (application and database hosted in Germany, EU) | See their site | |
| Profession-specific templates | See their site | |
| WhatsApp messaging | Tap-to-send link on every plan; automated on Pro | See their site |
| Mobile access | iOS app + installable web app | See their site |
HoneyBook is a trademark of its owner, used here only to identify the product. ClientFlow is not affiliated with or endorsed by HoneyBook. We state nothing about its features beyond the basics; see their site for current details.
Будьте в курсі
Отримуйте поради щодо управління клієнтами, обліку платежів та розвитку вашого бізнесу. Без спаму, відписатися можна будь-коли.
Ми поважаємо вашу конфіденційність. Відписатися можна будь-коли.
Готові до платформи, створеної для вашої професії?
Клієнти, платежі, розклад та багато іншого — на одній платформі. Безкоштовно до 10 клієнтів.
Почати безкоштовно